![]() | |||||||||||||
![]() | |||||||||||||
![]() | |


KEY to transmission dimensions | |
A | Shifter location from engine block |
B | Input shaft length |
C | Bearing retainer length |
D | Casting length from face to tail |
E | Cross member mounting location from engine block |
F | Bearing retainer diameter |
G | Cross member mounting location from centre line |
H | Centre distance from mainshaft to countershaft |
Part | Dimensions (Inches) | Lube | ||||||||||
<------------------- A -------------------> | B | C | D | E | F | G | H | |||||
TKO | ||||||||||||
TCET4615 | 19.52 | 16.75 | 12.68 | 7.02 | 7.21 | 4.48 | 24.07 | 15.80 | 4.85 | 2.25 | 3.27 | 5.28 |
TCET4616 | 19.52 | 16.75 | 12.68 | 7.02 | 6.71 | 3.19 | 24.07 | 15.80 | 4.68 | 2.25 | 3.27 | 5.28 |
TCET4617 | 19.52 | 16.75 | 12.68 | 7.02 | 7.21 | 4.48 | 24.07 | 15.80 | 4.85 | 2.25 | 3.27 | 5.28 |
TCET4618 | 19.52 | 16.75 | 12.68 | 7.02 | 6.71 | 3.19 | 24.07 | 15.80 | 4.68 | 2.25 | 3.27 | 5.28 |
TCET5008 | 19.52 | 16.75 | 12.68 | 7.02 | 7.21 | 4.48 | 24.07 | 15.80 | 4.85 | 2.25 | 3.27 | 5.28 |
TCET5009 | 19.52 | 16.75 | 12.68 | 7.02 | 6.71 | 3.19 | 24.07 | 15.80 | 4.68 | 2.25 | 3.27 | 5.28 |
TCET5201 | 19.52 | 16.75 | 12.68 | 7.02 | 7.21 | 4.48 | 24.07 | 15.80 | 4.85 | 2.25 | 3.27 | 5.28 |
TR-3650 | ||||||||||||
TCET2197 | 27.13 | N/A | N/A | N/A | N/A | N/A | 31.59 | 24.55 | N/A | 3.07 | 3.35 | 6.34 |
TCET5757 | 35.25 | N/A | N/A | N/A | N/A | N/A | 31.59 | 24.55 | N/A | 3.07 | 3.35 | 6.34 |
T-5 | ||||||||||||
1352-000-247 | 21.19 | N/A | N/A | N/A | 7.12 | 3.19 | 24.36 | 15.99 | 4.68 | 2.78 | 3.03 | 5.60 |
1352-000-251 | 19.52 | N/A | N/A | N/A | 7.14 | 4.48 | 23.98 | 14.45 | 4.91 | 3.06 | 3.03 | 5.60 |
TTET1239 | 11.74 | N/A | N/A | N/A | 7.05 | 3.19 | 24.30 | 15.99 | 4.68 | 2.78 | 3.03 | 5.60 |
T-56 | ||||||||||||
1386-000-011 | 21.62 | N/A | N/A | N/A | 6.55 | 3.19 | 26.87 | 21.54 | 4.68 | 3.37 | 3.35 | 8.12 |
1386-000-012 | 26.44 | N/A | N/A | N/A | N/A | N/A | 33.07 | 26.36 | N/A | 3.37 | 3.35 | 8.12 |
1386-000-016 | 28.76 | N/A | N/A | N/A | N/A | N/A | 31.26 | 25.93 | N/A | 3.37 | 3.35 | 8.12 |
1386-000-017 | 29.39 | N/A | N/A | N/A | N/A | N/A | 31.89 | 26.56 | N/A | 3.37 | 3.35 | 8.12 |
1386-000-020 | 29.39 | N/A | N/A | N/A | N/A | N/A | 31.89 | 26.56 | N/A | 3.37 | 3.35 | 8.12 |
1386-000-023 | N/A | N/A | N/A | N/A | N/A | N/A | 19.28 | N/A | N/A | N/A | 3.35 | 8.12 |
TUET 1259 | 26.43 | N/A | N/A | N/A | N/A | N/A | 33.07 | 26.36 | N/A | 3.37 | 3.35 | 8.12 |
TUET 1260 | 26.56 | N/A | N/A | N/A | N/A | N/A | 33.07 | 26.29 | N/A | 3.37 | 3.35 | 8.12 |
Transmission Dimensions
Transmission Specifications
Part | OEM | Vehicle | Engine | No. of Fwd Spds | Torque Capacity lbs-ft | Integral Clutch Housing | Weight | Speedometer | Spline Tooth | Gear Ratios | |||||||
Input Shaft | Output | 1st | 2nd | 3rd | 4th | 5th | 6th | Reverse | |||||||||
TKO | |||||||||||||||||
TCET4615 | Ford | Aftermarket | Any | 5 | 500 | No | 99 | Electronic | 10 | 31 | 3.27 | 1.98 | 1.34 | 1.00 | 0.68 | N/A | 3.00 |
TCET4616 | GM | Aftermarket | Any | 5 | 500 | No | 99 | Electronic | 26 | 31 | 3.27 | 1.98 | 1.34 | 1.00 | 0.68 | N/A | 3.00 |
TCET4617 | Ford | Aftermarket | Any | 5 | 600 | No | 99 | Electronic | 26 | 31 | 2.87 | 1.89 | 1.28 | 1.00 | 0.82 | N/A | 2.56 |
TCET4618 | GM | Aftermarket | Any | 5 | 600 | No | 99 | Electronic | 26 | 31 | 2.87 | 1.89 | 1.28 | 1.00 | 0.82 | N/A | 2.56 |
TCET5008 | Ford | Aftermarket | Any | 5 | 600 | No | 99 | Electronic | 26 | 31 | 2.87 | 1.89 | 1.28 | 1.00 | 0.64 | N/A | 2.56 |
TCET5009 | GM | Aftermarket | Any | 5 | 600 | No | 99 | Electronic | 26 | 31 | 2.87 | 1.89 | 1.28 | 1.00 | 0.64 | N/A | 2.56 |
TCET5201 | Ford | Aftermarket | Any | 5 | 500 | No | 99 | Electronic | 26 | 31 | 3.27 | 1.98 | 1.34 | 1.00 | 0.68 | N/A | 3.00 |
TR-3650 | |||||||||||||||||
TCET2197 | Ford | Mustang 04 | 4.6L V8 | 5 | 360 | Yes | 120 | Electronic | 10 | 31 | 3.38 | 2.00 | 1.32 | 1.00 | 0.62 | N/A | 3.23 |
TCET5757 | Ford | Mustang 05 | 4.6L V8 | 5 | 360 | Yes | 120 | Electronic | 10 | 28 | 3.38 | 2.00 | 1.32 | 1.00 | 0.68 | N/A | 4.38 |
T-5 | |||||||||||||||||
1352-000-247 | GM | Camaro V6 | 3.8L V6 | 5 | 230 | No | 75 | Electronic | 26 | 27 | 3.75 | 2.19 | 1.41 | 1.00 | 0.72 | N/A | 3.58 |
1352-000-251 | Ford | Mustang | 5.0L V8 | 5 | 300 | No | 75 | Mechanical | 10 | 28 | 2.95 | 1.94 | 1.34 | 1.00 | 0.63 | N/A | 2.76 |
TTET1239 | GM | Aftermarket | 4.3L V8 | 5 | 230 | No | 75 | Mechanical | 23 | 27 | 2.95 | 1.94 | 1.34 | 1.00 | 0.80 | N/A | 2.76 |
T-56 | |||||||||||||||||
1386-000-011 | GM | Aftermarket | Any | 6 | 450 | No | 122 | Mechanical | 26 | 27 | 2.97 | 2.07 | 1.43 | 1.00 | 0.80 | 0.62 | 3.28 |
1386-000-012 | Ford | Mustang | 5.0L V8 | 6 | 450 | Yes | 122 | Mechanical | 10 | 31 | 2.97 | 2.07 | 1.43 | 1.00 | 0.80 | 0.62 | 3.28 |
1386-000-016 | GM | F-Car 93-97 | 5.7L LT1 V8 | 6 | 450 | Yes | 122 | Electronic | 26 | 27 | 2.66 | 1.78 | 1.30 | 1.00 | 0.74 | 0.50 | 2.90 |
1386-000-017 | GM | F-Car 98 | 5.7L LS1 V8 | 6 | 450 | Yes | 122 | Electronic | 26 | 27 | 2.66 | 1.78 | 1.30 | 1.00 | 0.74 | 0.50 | 2.90 |
1386-000-020 | GM | F-Car 99 | 5.7L LS1 V8 | 6 | 450 | Yes | 122 | Electronic | 26 | 27 | 2.66 | 1.78 | 1.30 | 1.00 | 0.74 | 0.50 | 2.90 |
1386-000-023 | GM | Corvette C5 | 5.7L LS1 V8 | 6 | 375 | Yes | 119 | Electronic | 26 | 27 | 2.66 | 1.78 | 1.30 | 1.00 | 0.74 | 0.50 | 2.90 |
TUET 1259 | Ford | Mustang | 4.6L V8 | 6 | 450 | Yes | 122 | Mechanical | 10 | 31 | 2.07 | 2.07 | 1.43 | 1.00 | 0.80 | 0.62 | 3.28 |
TUET 1260 | Ford | Mustang | 4.6L V8 | 6 | 450 | Yes | 122 | Electronic | 10 | 31 | 2.07 | 2.07 | 1.43 | 1.00 | 0.80 | 0.62 | 3.28 |
